DOGS | ||||||||||||||||||||
RANK | NAME | TOTAL | Apr | May | Jun | Jul | Aug | Sep | ||||||||||||
1 | Winterfellin Tallenger | 43 | 0 | 1 | 10 | 1 | 5 | 10 | 0 | 5 | 10 | 1 | 0 | 0 | ||||||
2 | Silverhare Festive Snowelf | 33 | 1 | 5 | 10 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10 | |||||
3 | Silverhare Followthe Star to Silvajack | 23 | 1 | 5 | 10 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | ||||||||
4 | Harerunner Hurricane Fly | 23 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 5 | 10 | |||||||
5 | Laguna Lunas Lynx | 16 | 0 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | ||||||||||
6 | Harerunner Home Run | 16 | 1 | 5 | 10 | |||||||||||||||
7 | Laguna Luna's Link | 15 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||
8 | Veloxcanis Solis Victor | 12 | 0 | 5 | 0 | 1 | 0 | 1 | 5 | 0 | ||||||||||
9 | Winterfellin Is A Free Elf | 11 | 1 | 10 | 0 | |||||||||||||||
10 | Winterfellin Dashin Comet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Bods Dazzle and Daze | 0 | 0 | 0 | 0 | ||||||||||||||||
Fierce Fireball Emese's Dream | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Harerunner Heartbreaker | 0 | 0 | ||||||||||||||||||
Rathglass Sand River | 0 | 0 | ||||||||||||||||||
Ryemeadows Midnight Sun | 0 | |||||||||||||||||||
Silverhare Farahs Sunspeed | 0 | 0 | ||||||||||||||||||
BITCHES | ||||||||||||||||||||
RANK | NAME | TOTAL | Apr | May | Jun | Jul | Aug | Sep | ||||||||||||
1 | Veloxcanis Solis Victrix | 66 | 1 | 0 | 1 | 10 | 1 | 10 | 1 | 5 | 10 | 1 | 5 | 10 | 1 | 5 | 5 | |||
2 | Veloxcanis Solis Venatrix | 29 | 1 | 5 | 10 | 1 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||
3 | Rhyme Nor Reason | 12 | 1 | 5 | 0 | 1 | 5 | 0 | 0 | |||||||||||
4 | Harerunner Honeycombe | 11 | 1 | 10 | ||||||||||||||||
5 | Silverhare Fortis Secret | 8 | 1 | 0 | 1 | 0 | 1 | 5 | ||||||||||||
6 | Cheydanar Sooleawa at Coppermow | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7 | Laguna Lawns Lupin | 1 | 1 | 0 | 0 | |||||||||||||||
8 | Harerunner Holy Smoke | 1 | 1 | 0 | ||||||||||||||||
Creme Anglaises La Colle Noir | 0 | 0 | ||||||||||||||||||
Florancy Beyond All Doubt | 0 | 0 | ||||||||||||||||||
Liapau Little Miss Jigsaw | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Northwhip She's A Lady at Whisterfield | 0 | 0 | 0 | 0 | ||||||||||||||||
Rathglass Mood Indigo | 0 | 0 | ||||||||||||||||||
Silverhare Fizgig Sunburst | 0 | 0 | ||||||||||||||||||
Welsh Daffodil | 0 | 0 | ||||||||||||||||||
Winterfellin Must Be Crafty | 0 | 0 | 0 | 0 | ||||||||||||||||
OPEN | ||||||||||||||||||||
RANK | NAME | TOTAL | Apr | May | Jun | Jul | Aug | Sep | ||||||||||||
1 | Veloxcanis Solis Valens | 63 | 1 | 5 | 10 | 1 | 0 | 1 | 5 | 10 | 0 | 5 | 10 | 0 | 5 | 10 | ||||
2 | Cathmick Rumour Has It | 47 | 0 | 5 | 10 | 1 | 5 | 10 | 1 | 5 | 10 | |||||||||
3 | Silverhare Fortis Saxon | 44 | 1 | 10 | 1 | 5 | 10 | 1 | 5 | 10 | 1 | 0 | 0 | 0 | ||||||
4 | Zoraden Bright Star | 35 | 1 | 0 | 1 | 5 | 10 | 1 | 10 | 1 | 5 | 0 | 1 | 0 | ||||||
5 | Harerunner Heartfelt | 33 | 1 | 5 | 10 | 1 | 5 | 10 | 1 | 0 | 0 | 0 | ||||||||
6 | Darting Dipper | 21 | 0 | 0 | 5 | 10 | 1 | 5 | 0 | |||||||||||
7 | Ryemeadows Mabel | 16 | 1 | 5 | 0 | 0 | 0 | 10 | ||||||||||||
8 | Dhamadhatu Blu Bell Tu Bell | 16 | 1 | 5 | 10 | |||||||||||||||
9 | Lavebella Life's A Breeze | 14 | 1 | 5 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | ||||||||
10 | Bedazzle Navy Boy | 12 | 1 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | ||||||||||
11 | Rathglass Captain Midnight | 11 | 1 | 5 | 0 | 0 | 5 | 0 | ||||||||||||
12 | Cathmick Wild Wiccan | 7 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | ||||||||
Lavebella Lizzie's Lang | 7 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | ||||||||||||
Coppermow Evoque | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | ||||||||||
Florancy First Footing | 6 | 1 | 5 | 0 | ||||||||||||||||
Murphy The Magician at Silvajack | 5 | 0 | 5 | 0 | 0 | |||||||||||||||
Laguna Lawn's Le Lundi | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||
Montyjack Mexico | 2 | 1 | 0 | 1 | 0 | |||||||||||||||
Florancy Hot Chilli Pepper | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||
Harerunner Heavenly Mover | 1 | 0 | 1 | 0 | ||||||||||||||||
Laguna Lockets Loved One | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
Lavebella Empire Born To Run | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||
Manormoore Hayabusa Babe | 1 | 0 | 1 | 0 | 0 | |||||||||||||||
Moonlake Motorway Cop | 1 | 1 | 0 | |||||||||||||||||
Ranveli French Fancie | 1 | 1 | 0 | 0 | 0 | |||||||||||||||
Wheatroyd Midnight Chimes | 1 | 1 | 0 | |||||||||||||||||
Citycroft Black Magic For Alacrity | 0 | 0 | ||||||||||||||||||
Florancy Hot Shot | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Lolani Cafe Amore | 0 | 0 | 0 | |||||||||||||||||
Penbriar Dark Secret at Mannerpool | 0 | 0 | ||||||||||||||||||
Penbriar Jet Setter | 0 | 0 | ||||||||||||||||||
Railfield Rainopal | 0 | 0 | ||||||||||||||||||
Ringmore Hecate | 0 | 0 | 0 | 0 | ||||||||||||||||
Runaround Amazing Grace at Sandspring | 0 | |||||||||||||||||||
Spyanfly Swan Song | 0 | 0 | 0 | |||||||||||||||||
Treviskey Candylad by Alacrity | 0 | 0 | ||||||||||||||||||
Vidaymi See The Stars | 0 | 0 | 0 | |||||||||||||||||
Wheatroyd Fire Into Ice | 0 | 0 | ||||||||||||||||||
Zoraden Darkest Wings | 0 | 0 | ||||||||||||||||||
VETERAN | ||||||||||||||||||||
RANK | NAME | TOTAL | Apr | May | Jun | Jul | Aug | Sep | ||||||||||||
1 | Winterfellin Gotta Dash | 27 | 0 | 1 | 5 | 0 | 0 | 0 | 10 | 1 | 10 | |||||||||
2 | Winterfellin Vanilla Sky | 21 | 10 | 1 | 10 | |||||||||||||||
3 | Ladygrove Dosey Doe | 11 | 10 | 0 | 0 | 1 | 0 | |||||||||||||
4 | Harerunner Halfpenny | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||
5 | Ringmore Day Lily | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
Creme Anglaises Sacre Coeur | 0 | 0 | ||||||||||||||||||
Dark Wing | 0 | 0 | ||||||||||||||||||
Montyjack Midnight Rambler | 0 | 0 | 0 | 0 | ||||||||||||||||
Ringmore Dalrymple | 0 | 0 | 0 | 0 | ||||||||||||||||
PUPPY | ||||||||||||||||||||
RANK | NAME | TOTAL | Apr | May | Jun | Jul | Aug | Sep | ||||||||||||
1 | Harerunner Hurricane Fly | 23 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 5 | 10 | |||||||
2= | Harerunner Home Run | 16 | 1 | 5 | 10 | |||||||||||||||
3 | Ryemeadows Mabel | 16 | 1 | 5 | 0 | 0 | 0 | 10 | ||||||||||||
4 | Winterfellin Is A Free Elf | 11 | 1 | 10 | 0 | |||||||||||||||
5= | Laguna Lockets Loved One | 1 | 1 | 0 | 0 | 0 | ||||||||||||||
5= | Harerunner Heavenly Mover | 1 | 0 | 1 | ||||||||||||||||
Ryemeadows Midnight Sun | 0 | |||||||||||||||||||
Harerunner Heartbreaker | 0 | 0 | ||||||||||||||||||
Lolani Cafe Amore | 0 | 0 | 0 | |||||||||||||||||
Treviskey Candylad by Alacrity | 0 | 0 | ||||||||||||||||||
Vidaymi See The Stars | 0 | 0 | 0 | |||||||||||||||||
Winterfellin Must Be Crafty | 0 | 0 | 0 | 0 | ||||||||||||||||
Wheatroyd Fire Into Ice | 0 | 0 | ||||||||||||||||||
1st round win = 1 point
2nd round win = 5 points
Final win = 10 points
No points for byes in first or second rounds. However, should a finalist withdraw, his/her opponent will be awarded half the Final points.